Hidden Oaks

 Pricing

 

HomeSubdividsionPricingFinancingDirectionsLocationAttractionsContact

 
See below for a current listing of lot prices and availability, which are subject to change without notice. Click here for a subdivision plat.
 

Today's Date:

Last Modified on: January 24, 2012 

 

FOR MULTIPLE LOT BENEFITS: CONTACT US!

Phase Brochure # Lot # Acreage Pricing Status
1 1 5.00 $49,000 Finance Options
2 2 5.00 $49,000 Finance Options
3 3 5.00 $49,000 Finance Options
4 4 5.00 $49,000 Finance Options
5 1 4.50 $45,000 Finance Options
6 2 4.50 CONTACT US  
7 3 4.51 CONTACT US  
8 4 4.51 CONTACT US  
9 5 5.88 - Sold
10 6 5.19 - Sold
11 7 4.56 - Sold
12 8 4.50 - Sold
13 9 4.63 - Sold
14 10 4.69 - Reserved
15 11 4.69 - Reserved
16 12 5.29 CONTACT US  
17 13 5.00 CONTACT US  
18 14 5.03 - Sold
19 15 5.00 - Sold
20 16 4.88 CONTACT US  
21 17 4.60 CONTACT US  
22 18 4.51 CONTACT US  
23 19 4.50 $45,000 Finance Options

For a printable version of this page click here.

FOR  MULTIPLE  LOT BENEFITS: CONTACT US!

 

NOTE: Prices and availability are subject to change without notice.

 

HomeSubdividsionPricingFinancingDirectionsLocationAttractionsContact